Root Touch Up & 1 Blowout a month
Level 1 $93 | Value $103
Level 2 $98 | Value $109
Level 3 $103 | Value $115
Level 4 $109 | Value $121
Root Touch Up & 2 Blowouts a month
Level 1 $137 | Value $152
Level 2 $148 | Value $164
Level 3 $159 | Value $176
Level 4 $170 | Value $188
2 Blowouts a month
Level 1 $88 | Value $98
Level 2 $99 | Value $110
Level 3 $110 | Value $122
Level 4 $121 | Value $134
3 Blowouts a month
Level 1 $132 | Value $147
Level 2 $149 | Value $165
Level 3 $165 | Value $183
Level 4 $181 | Value $201
4 Blowouts a month
Level 1 $176 | Value $196
Level 2 $198 | Value $220
Level 3 $220 | Value $244
Level 4 $242 | Value $268